Number of family members              
Monthly 1 2 3 4 5 6 7 8
Income                
        100              3.00        2.00        2.00        1.00        1.00        1.00        1.00        1.00
        200              4.00        3.00        2.00        2.00        1.00        1.00        1.00        1.00
        300              5.00        4.00        3.00        2.00        2.00        1.00        1.00        1.00
        400              6.00        5.00        4.00        3.00        2.00        2.00        1.00        1.00
        500              7.00        6.00        5.00        4.00        3.00        2.00        2.00        1.00
        600              8.00        7.00        6.00        5.00        4.00        3.00        2.00        2.00
        700              9.00        8.00        7.00        6.00        5.00        4.00        3.00        2.00
        800            10.00        9.00        8.00        7.00        6.00        5.00        4.00        3.00
        900            11.00      10.00        9.00        8.00        7.00        6.00        5.00        4.00
     1,000            12.00      11.00      10.00        9.00        8.00        7.00        6.00        5.00
     1,100            14.00      12.00      11.00      10.00        9.00        8.00        7.00        6.00
     1,200            16.00      14.00      12.00      11.00      10.00        9.00        8.00        7.00
     1,300            18.00      16.00      14.00      12.00      11.00      10.00        9.00        8.00
     1,400            20.00      18.00      16.00      14.00      12.00      11.00      10.00        9.00
     1,500            22.00      20.00      18.00      16.00      14.00      12.00      11.00      10.00
     1,600            24.00      22.00      20.00      18.00      16.00      14.00      12.00      11.00
     1,700            26.00      24.00      22.00      20.00      18.00      16.00      14.00      12.00
     1,800            28.00      26.00      24.00      22.00      20.00      18.00      16.00      14.00
     1,900            30.00      28.00      26.00      24.00      22.00      20.00      18.00      16.00
     2,000            32.00      30.00      28.00      26.00      24.00      22.00      20.00      18.00
     2,100            34.00      32.00      30.00      28.00      26.00      24.00      22.00      20.00
     2,200            36.00      34.00      32.00      30.00      28.00      26.00      24.00      22.00
     2,300            38.00      36.00      34.00      32.00      30.00      28.00      26.00      24.00
     2,400            40.00      38.00      36.00      34.00      32.00      30.00      28.00      26.00
     2,500            42.00      40.00      38.00      36.00      34.00      32.00      30.00      28.00
     2,600            44.00      42.00      40.00      38.00      36.00      34.00      32.00      30.00
     2,700            46.00      44.00      42.00      40.00      38.00      36.00      34.00      32.00
     2,800            46.00      46.00      44.00      42.00      40.00      38.00      36.00      34.00
     2,900            46.00      46.00      46.00      44.00      42.00      40.00      38.00      36.00
     3,000            46.00      46.00      46.00      46.00      44.00      42.00      40.00      38.00
     3,100            46.00      46.00      46.00      46.00      46.00      44.00      42.00      40.00
     3,200            46.00      46.00      46.00      46.00      46.00      46.00      44.00      42.00
     3,300            46.00      46.00      46.00      46.00      46.00      46.00      46.00      44.00
     3,400            46.00      46.00      46.00      46.00      46.00      46.00      46.00      46.00
NOTE: * For those clients (non-medicaid clients only) who have monthly
incomes of less than $300 a month, the suggested fee may be
charged if deemed therapeutic.  If it is not considered therapeutic then
the fee is optional.
Incomes over $3,400 will have a fee of $46.00