Behavioral Health Services
Treatment Provider Forms and Resources
|
The following forms are available in various formats. To view or print out files in PDF (Portable Document Format), use the free Adobe "Acrobat Reader™" | |||
| Treatment MIS Manual, Forms and Codes | |||
| FY10 Treatment Rate Table | Excel | ||
| FY10 Rate Table Instructions | Excel | ||
| FY2010 Substance Abuse Treatment Services Plan | |||
| FY2010 Area Plan | |||
| Referral for Psychotropic Medication Form | |||
| UCE Authorization Protocol | |||
| Service Definitions with Codes | |||
| FY 11 Contract Training | |||
| Mental Health Area Plan 2011 | |||
|
| |||
| Financial - Co-Pay Schedule | |||
| Youth Weekly Co-Pay | |||
| Youth Residential Co-Pay | | ||
| Adult Daily Co-Pay | |||
| Adult Weekly Co-Pay | | ||
| Adult Residential Co-Pay | |||
|
| |||
|
UWITS Specific If you have questions about UWITS, including billing on UWITS, submit a question here: UWITSsupport@slco.org | |||
| Clinical/Client Episode | |||
| Left Navigational Pane | | ||
| Administrator Guide May 2010 | |||
| Reference Guide Consent | | ||
| Client Consent and Referrals instruction | |||
| Reference Guide Client Referrals BY and To | |||
| System Guide June 2010 | |||
| Reference Guide Client Admission | | ||
| Reference Guide Notes | |||
